大华蓄电池系列规格尺寸表
容量 (Ah) |
长度 (L) |
宽度 (W) |
高度 (h) |
总高 (H) |
重量 (Kg) |
|
12V | 0.7 | 96 | 25 | 55 | 55 | 0.30 |
12V | 1.3 | 97 | 48 | 53 | 58 | 0.58 |
12V | 2.2 | 36 | 61 | 66 | 66 | 1.00 |
12V | 2.3 | 70 | 47 | 101 | 105 | 0.85 |
12V | 2.8 | 66 | 67 | 96 | 101 | 1.20 |
12V | 3.3 | 134 | 67 | 62 | 67 | 1.28 |
12V | 3.5 | 178 | 34 | 67 | 72 | 1.32 |
12V | 4.0 | 91 | 71 | 100 | 105 | 1.60 |
12V | 4.5 | 91 | 71 | 100 | 105 | 1.70 |
12V | 7.0 | 151 | 66 | 95 | 100 | 2.30 |
12V | 7.5 | 151 | 66 | 95 | 100 | 2.70 |
12V | 9.0 | 150 | 64 | 111 | 116 | 3.60 |
12V | 10.0 | 151 | 99 | 95 | 100 | 3.80 |
12V | 12.0 | 151 | 99 | 95 | 100 | 4.00 |
12V | 15.0 | 180 | 77 | 168 | 168 | 5.8 |
12V | 18.0 | 180 | 77 | 168 | 168 | 6.1 |
12V | 21.0 | 180 | 77 | 168 | 168 | 6.8 |
12V | 24.0 | 166 | 126 | 175 | 181 | 8.7 |
6V | 1.3 | 97 | 24 | 52 | 57 | 0.33 |
6V | 2.3 | 43 | 37 | 76 | 76 | 0.32 |
6V | 2.8 | 67 | 34 | 98 | 103 | 0.61 |
6V | 3.2 | 125 | 32 | 61 | 68 | 0.62 |
6V | 4.0 | 70 | 47 | 101 | 105 | 0.83 |
6V | 4.5 | 70 | 47 | 101 | 105 | 0.86 |
6V | 5.0 | 169 | 34 | 70 | 75 | 0.90 |
6V | 6.0 | 85 | 42 | 100 | 105 | 0.88 |
6V | 7.0 | 151 | 34 | 94 | 99 | 1.30 |
6V | 7.5 | 151 | 34 | 94 | 99 | 1.33 |
6V | 10.0 | 151 | 51 | 95 | 100 | 2.00 |
6V | 12.0 | 98 | 55 | 117 | 117 | 2.00 |
下一篇:风帆蓄电池厂家及价格